
| WEEKEND | TEAM | MEET | INFO | RESULTS | OTHER | ||||
| SHORT COURSE | |||||||||
| September | 3-4 | ||||||||
| 10-11 | |||||||||
| 17-18 | USAS Convention | ||||||||
| 24-25 | BOD/HOD Meetings | ||||||||
| October | 1-2 | LCAT | Pecan Classic | ||||||
| 8-9 | |||||||||
| 15-16 | SRR | Invite | |||||||
| 22-23 | |||||||||
| 29-30 | DUKE | Spooktacular | |||||||
| November | 4-5-6 | LOBO | Invite | ||||||
| 12-13 | |||||||||
| 19-20 | RGL #1 | ||||||||
| 26-27 | |||||||||
| December | 2-3-4 | CAQ | High Desert | ||||||
| 10-11 | RGL #2 | ||||||||
| 17-18 | OKC ProAm (16-19) | ||||||||
| 24-25 | |||||||||
| January | 31-1 | ||||||||
| 7-8 | |||||||||
| 14-15 | RGL #3 | ||||||||
| 21-22 | |||||||||
| 28-29 | VAST SR Meet (QT) | ||||||||
| February | 4-5 | DUKE | RGLChamps | Albuquerque Invite (HS) | |||||
| 11-12 | Last Chance | HS Districts | |||||||
| 18-19 | 8 & Under Finals |
HS State (18-19)
|
|||||||
| 23-24-25-26 | SC State - 14 & Under | ||||||||
| March | 2-3-4 | open | Senior Champs |
TX Sectionals (Texas A&M) |
|||||
| 10-11 |
Western Sectionals (8-11) |
||||||||
| 17-18 | NSCA Junior Nationals | ||||||||
| 24-25 | |||||||||
| LONG COURSE | |||||||||
| April | 31-1 | ||||||||
| 7-8 | |||||||||
| 14-15 | LAA | ||||||||
| 21-22 | BOD/HOD | ||||||||
| 28-29 | |||||||||
| May | 5-6 | LCAT | Invite | ||||||
| 12-13 | CAQ | 12 & Un SCM | |||||||
| 19-20 | DUKE | Invite | |||||||
| 26-27 | |||||||||
| June | 1-2-3 | LOBO | Invite | ||||||
| 9-10 | |||||||||
| 16-17 |
|
||||||||
| 23-24 | |||||||||
| July | 30-1 | ||||||||
| 7-8 | |||||||||
| 14-15 | DUKE | Last Chance | |||||||
| 21-22 | open | 8 & Under Finals (24th) |
Western Sectionals (18-22) |
||||||
| 26-27-28-29 | LC State | ||||||||
| August | 4-5 |
Nationals (31-4) |
|||||||
| 11-12 |
Zones (7-11) Juniors (6-11) WU Games (6-12) |
||||||||
| 18-19 | |||||||||
| 25-26 | |||||||||